This is a report of an application failure running with GlowCode. The cause may be the application itself or in rare occasions may be caused by GlowCode instrumentation failure.

If after study the details of this error report, you believe the cause is from GlowCode, give a detailed explanation of how and what features you were using in Glowcode, and send this email to support@glowcode.com


Application exception occurred:
        App:  (pid=0)
        When: 8/18/2011 @ 19:22:30.37
        Exception number: c00000fd (stack overflow)

*----> System Information <----*
        Computer Name: SIVKO-NB
        User Name: bsivko
        Number of Processors: 2
        Processor Type: Intel64 Family 6 Model 23 Stepping 6
        Windows Version: 6.1
        Current Build: 7601
        Service Pack: 1
        Current Type: Multiprocessor Free
        Registered Organization: Microsoft
        Registered Owner: Microsoft

State Dump for Thread Id 0x17e0

eax=02d5323c ebx=00ae3078 ecx=00000000 edx=00000000 esi=00ae3078 edi=75d62bd0
eip=670458ae esp=02d52fdc ebp=02d530f4 iopl=0         nv up ei pl nz ac pe nc
cs=0023  ss=002b  ds=002b  es=002b  fs=0053  gs=002b             efl=00010212


function: <nosymbols>
FAULT ->670458ae 53               push    ebx
        670458af 8b5d08           mov     ebx,[ebp+0x8]          ss:02ede6ca=0000670a

*----> Stack Back Trace <----*

FramePtr ReturnAd Param#1  Param#2  Param#3  Param#4  Function Name
02d530f4 67045ee7 00ae3078 00000001 00ae3078 02d53114 glowcode!<nosymbols> 
02d53108 75d25a3f 00ae3078 02d53248 67045abf 00ae3078 glowcode!<nosymbols> 
02d53114 67045abf 00ae3078 00000001 75d62bd0 00ae3078 !free_dbg 
02d53248 67045ee7 00ae3078 00000001 00ae3078 02d53268 glowcode!<nosymbols> 
02d5325c 75d25a3f 00ae3078 02d5339c 67045abf 00ae3078 glowcode!<nosymbols> 
02d53268 67045abf 00ae3078 00000001 75d62bd0 00ae3078 !free_dbg 
02d5339c 67045ee7 00ae3078 00000001 00ae3078 02d533bc glowcode!<nosymbols> 
02d533b0 75d25a3f 00ae3078 02d534f0 67045abf 00ae3078 glowcode!<nosymbols> 
02d533bc 67045abf 00ae3078 00000001 75d62bd0 00ae3078 !free_dbg 
02d534f0 67045ee7 00ae3078 00000001 00ae3078 02d53510 glowcode!<nosymbols> 
02d53504 75d25a3f 00ae3078 02d53644 67045abf 00ae3078 glowcode!<nosymbols> 
02d53510 67045abf 00ae3078 00000001 75d62bd0 00ae3078 !free_dbg 
02d53644 67045ee7 00ae3078 00000001 00ae3078 02d53664 glowcode!<nosymbols> 
02d53658 75d25a3f 00ae3078 02d53798 67045abf 00ae3078 glowcode!<nosymbols> 
02d53664 67045abf 00ae3078 00000001 75d62bd0 00ae3078 !free_dbg 
02d53798 67045ee7 00ae3078 00000001 00ae3078 02d537b8 glowcode!<nosymbols> 
02d537ac 75d25a3f 00ae3078 02d538ec 67045abf 00ae3078 glowcode!<nosymbols> 
02d537b8 67045abf 00ae3078 00000001 75d62bd0 00ae3078 !free_dbg 
02d538ec 67045ee7 00ae3078 00000001 00ae3078 02d5390c glowcode!<nosymbols> 
02d53900 75d25a3f 00ae3078 02d53a40 67045abf 00ae3078 glowcode!<nosymbols> 
02d5390c 67045abf 00ae3078 00000001 75d62bd0 00ae3078 !free_dbg 
02d53a40 67045ee7 00ae3078 00000001 00ae3078 02d53a60 glowcode!<nosymbols> 
02d53a54 75d25a3f 00ae3078 02d53b94 67045abf 00ae3078 glowcode!<nosymbols> 
02d53a60 67045abf 00ae3078 00000001 75d62bd0 00ae3078 !free_dbg 
02d53b94 67045ee7 00ae3078 00000001 00ae3078 02d53bb4 glowcode!<nosymbols> 
02d53ba8 75d25a3f 00ae3078 02d53ce8 67045abf 00ae3078 glowcode!<nosymbols> 
02d53bb4 67045abf 00ae3078 00000001 75d62bd0 00ae3078 !free_dbg 
02d53ce8 67045ee7 00ae3078 00000001 00ae3078 02d53d08 glowcode!<nosymbols> 
02d53cfc 75d25a3f 00ae3078 02d53e3c 67045abf 00ae3078 glowcode!<nosymbols> 
02d53d08 67045abf 00ae3078 00000001 75d62bd0 00ae3078 !free_dbg 
02d53e3c 67045ee7 00ae3078 00000001 00ae3078 02d53e5c glowcode!<nosymbols> 
02d53e50 75d25a3f 00ae3078 02d53f90 67045abf 00ae3078 glowcode!<nosymbols> 
02d53e5c 67045abf 00ae3078 00000001 75d62bd0 00ae3078 !free_dbg 
02d53f90 67045ee7 00ae3078 00000001 00ae3078 02d53fb0 glowcode!<nosymbols> 
02d53fa4 75d25a3f 00ae3078 02d540e4 67045abf 00ae3078 glowcode!<nosymbols> 
02d53fb0 67045abf 00ae3078 00000001 75d62bd0 00ae3078 !free_dbg 
02d540e4 67045ee7 00ae3078 00000001 00ae3078 02d54104 glowcode!<nosymbols> 
02d540f8 75d25a3f 00ae3078 02d54238 67045abf 00ae3078 glowcode!<nosymbols> 
02d54104 67045abf 00ae3078 00000001 75d62bd0 00ae3078 !free_dbg 
02d54238 67045ee7 00ae3078 00000001 00ae3078 02d54258 glowcode!<nosymbols> 
02d5424c 75d25a3f 00ae3078 02d5438c 67045abf 00ae3078 glowcode!<nosymbols> 
02d54258 67045abf 00ae3078 00000001 75d62bd0 00ae3078 !free_dbg 
02d5438c 67045ee7 00ae3078 00000001 00ae3078 02d543ac glowcode!<nosymbols> 
02d543a0 75d25a3f 00ae3078 02d544e0 67045abf 00ae3078 glowcode!<nosymbols> 
02d543ac 67045abf 00ae3078 00000001 75d62bd0 00ae3078 !free_dbg 
02d544e0 67045ee7 00ae3078 00000001 00ae3078 02d54500 glowcode!<nosymbols> 
02d544f4 75d25a3f 00ae3078 02d54634 67045abf 00ae3078 glowcode!<nosymbols> 
02d54500 67045abf 00ae3078 00000001 75d62bd0 00ae3078 !free_dbg 
02d54634 67045ee7 00ae3078 00000001 00ae3078 02d54654 glowcode!<nosymbols> 
02d54648 75d25a3f 00ae3078 02d54788 67045abf 00ae3078 glowcode!<nosymbols> 
02d54654 67045abf 00ae3078 00000001 75d62bd0 00ae3078 !free_dbg 
02d54788 67045ee7 00ae3078 00000001 00ae3078 02d547a8 glowcode!<nosymbols> 
02d5479c 75d25a3f 00ae3078 02d548dc 67045abf 00ae3078 glowcode!<nosymbols> 
02d547a8 67045abf 00ae3078 00000001 75d62bd0 00ae3078 !free_dbg 
02d548dc 67045ee7 00ae3078 00000001 00ae3078 02d548fc glowcode!<nosymbols> 
02d548f0 75d25a3f 00ae3078 02d54a30 67045abf 00ae3078 glowcode!<nosymbols> 
02d548fc 67045abf 00ae3078 00000001 75d62bd0 00ae3078 !free_dbg 
02d54a30 67045ee7 00ae3078 00000001 00ae3078 02d54a50 glowcode!<nosymbols> 
02d54a44 75d25a3f 00ae3078 02d54b84 67045abf 00ae3078 glowcode!<nosymbols> 
02d54a50 67045abf 00ae3078 00000001 75d62bd0 00ae3078 !free_dbg 
02d54b84 67045ee7 00ae3078 00000001 00ae3078 02d54ba4 glowcode!<nosymbols> 
02d54b98 75d25a3f 00ae3078 02d54cd8 67045abf 00ae3078 glowcode!<nosymbols> 
02d54ba4 67045abf 00ae3078 00000001 75d62bd0 00ae3078 !free_dbg 
02d54cd8 67045ee7 00ae3078 00000001 00ae3078 02d54cf8 glowcode!<nosymbols> 
02d54cec 75d25a3f 00ae3078 02d54e2c 67045abf 00ae3078 glowcode!<nosymbols> 
02d54cf8 67045abf 00ae3078 00000001 75d62bd0 00ae3078 !free_dbg 
02d54e2c 67045ee7 00ae3078 00000001 00ae3078 02d54e4c glowcode!<nosymbols> 
02d54e40 75d25a3f 00ae3078 02d54f80 67045abf 00ae3078 glowcode!<nosymbols> 
02d54e4c 67045abf 00ae3078 00000001 75d62bd0 00ae3078 !free_dbg 
02d54f80 67045ee7 00ae3078 00000001 00ae3078 02d54fa0 glowcode!<nosymbols> 
02d54f94 75d25a3f 00ae3078 02d550d4 67045abf 00ae3078 glowcode!<nosymbols> 
02d54fa0 67045abf 00ae3078 00000001 75d62bd0 00ae3078 !free_dbg 
02d550d4 67045ee7 00ae3078 00000001 00ae3078 02d550f4 glowcode!<nosymbols> 
02d550e8 75d25a3f 00ae3078 02d55228 67045abf 00ae3078 glowcode!<nosymbols> 
02d550f4 67045abf 00ae3078 00000001 75d62bd0 00ae3078 !free_dbg 
02d55228 67045ee7 00ae3078 00000001 00ae3078 02d55248 glowcode!<nosymbols> 
02d5523c 75d25a3f 00ae3078 02d5537c 67045abf 00ae3078 glowcode!<nosymbols> 
02d55248 67045abf 00ae3078 00000001 75d62bd0 00ae3078 !free_dbg 
02d5537c 67045ee7 00ae3078 00000001 00ae3078 02d5539c glowcode!<nosymbols> 
02d55390 75d25a3f 00ae3078 02d554d0 67045abf 00ae3078 glowcode!<nosymbols> 
02d5539c 67045abf 00ae3078 00000001 75d62bd0 00ae3078 !free_dbg 
02d554d0 67045ee7 00ae3078 00000001 00ae3078 02d554f0 glowcode!<nosymbols> 
02d554e4 75d25a3f 00ae3078 02d55624 67045abf 00ae3078 glowcode!<nosymbols> 
02d554f0 67045abf 00ae3078 00000001 75d62bd0 00ae3078 !free_dbg 
02d55624 67045ee7 00ae3078 00000001 00ae3078 02d55644 glowcode!<nosymbols> 
02d55638 75d25a3f 00ae3078 02d55778 67045abf 00ae3078 glowcode!<nosymbols> 
02d55644 67045abf 00ae3078 00000001 75d62bd0 00ae3078 !free_dbg 
02d55778 67045ee7 00ae3078 00000001 00ae3078 02d55798 glowcode!<nosymbols> 
02d5578c 75d25a3f 00ae3078 02d558cc 67045abf 00ae3078 glowcode!<nosymbols> 
02d55798 67045abf 00ae3078 00000001 75d62bd0 00ae3078 !free_dbg 
02d558cc 67045ee7 00ae3078 00000001 00ae3078 02d558ec glowcode!<nosymbols> 
02d558e0 75d25a3f 00ae3078 02d55a20 67045abf 00ae3078 glowcode!<nosymbols> 
02d558ec 67045abf 00ae3078 00000001 75d62bd0 00ae3078 !free_dbg 
02d55a20 67045ee7 00ae3078 00000001 00ae3078 02d55a40 glowcode!<nosymbols> 
02d55a34 75d25a3f 00ae3078 02d55b74 67045abf 00ae3078 glowcode!<nosymbols> 
02d55a40 67045abf 00ae3078 00000001 75d62bd0 00ae3078 !free_dbg 
02d55b74 67045ee7 00ae3078 00000001 00ae3078 02d55b94 glowcode!<nosymbols> 
02d55b88 75d25a3f 00ae3078 02d55cc8 67045abf 00ae3078 glowcode!<nosymbols> 
02d55b94 67045abf 00ae3078 00000001 75d62bd0 00ae3078 !free_dbg 
02d55cc8 67045ee7 00ae3078 00000001 00ae3078 02d55ce8 glowcode!<nosymbols> 

*----> Raw Stack Dump <----*
02d52fdc  00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00  ................
02d52fec  00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00  ................
02d52ffc  00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00  ................
02d5300c  00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00  ................
02d5301c  00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00  ................
02d5302c  00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00  ................
02d5303c  00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00  ................
02d5304c  00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00  ................
02d5305c  00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00  ................
02d5306c  00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00  ................
02d5307c  00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00  ................
02d5308c  00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00  ................
02d5309c  00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00  ................
02d530ac  00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00  ................
02d530bc  00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00  ................
02d530cc  00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00  ................
02d530dc  00 00 00 00 00 00 00 00 - 00 00 00 00 3c 32 d5 02  ............<2..
02d530ec  08 23 0a 67 ff ff ff ff - 08 31 d5 02 e7 5e 04 67  .#.g.....1...^.g
02d530fc  78 30 ae 00 01 00 00 00 - 78 30 ae 00 14 31 d5 02  x0......x0...1..
02d5310c  3f 5a d2 75 78 30 ae 00 - 48 32 d5 02 bf 5a 04 67  ?Z.ux0..H2...Z.g

Module info    : D:\Incoming\0\SarCasm\Starlight\release\Main_code.exe
  Image base : 0x00400000, size: 1409024
  Checksum   : 0x00146EA9, Symbol count : 0, Symbol type: SymNone
  Time stamp : Tue Aug 16 23:00:05 2011
Module info    : C:\Windows\SysWOW64\ntdll.dll
  Image base : 0x76FB0000, size: 1572864
  Checksum   : 0x001430DB, Symbol count : 2032, Symbol type: SymExport
  Time stamp : Sat Nov 20 14:08:56 2010
Module info    : C:\Windows\syswow64\kernel32.dll
  Image base : 0x75D70000, size: 1114112
  Checksum   : 0x001164FD, Symbol count : 1362, Symbol type: SymExport
  Time stamp : Sat Jul 16 07:27:04 2011
Module info    : C:\Windows\syswow64\KERNELBASE.dll
  Image base : 0x758F0000, size: 286720
  Checksum   : 0x0004BBEA, Symbol count : 631, Symbol type: SymExport
  Time stamp : Sat Jul 16 07:27:05 2011
Module info    : C:\Windows\WinSxS\x86_microsoft.windows.common-controls_6595b64144ccf1df_5.82.7601.17514_none_ec83dffa859149af\COMCTL32.DLL
  Image base : 0x71FB0000, size: 540672
  Checksum   : 0x0008A7B1, Symbol count : 420, Symbol type: SymExport
  Time stamp : Sat Nov 20 13:59:40 2010
Module info    : C:\Windows\syswow64\ADVAPI32.dll
  Image base : 0x74A50000, size: 655360
  Checksum   : 0x000A1449, Symbol count : 806, Symbol type: SymExport
  Time stamp : Sat Nov 20 13:54:46 2010
Module info    : C:\Windows\syswow64\msvcrt.dll
  Image base : 0x75CC0000, size: 704512
  Checksum   : 0x000AE448, Symbol count : 1396, Symbol type: SymExport
  Time stamp : Tue Jul 14 04:07:59 2009
Module info    : C:\Windows\SysWOW64\sechost.dll
  Image base : 0x75A10000, size: 102400
  Checksum   : 0x00025332, Symbol count : 60, Symbol type: SymExport
  Time stamp : Tue Jul 14 04:10:28 2009
Module info    : C:\Windows\syswow64\RPCRT4.dll
  Image base : 0x75BC0000, size: 983040
  Checksum   : 0x000AFAA0, Symbol count : 540, Symbol type: SymExport
  Time stamp : Sat Nov 20 14:08:57 2010
Module info    : C:\Windows\syswow64\SspiCli.dll
  Image base : 0x746A0000, size: 393216
  Checksum   : 0x000270A9, Symbol count : 97, Symbol type: SymExport
  Time stamp : Sat Nov 20 14:08:57 2010
Module info    : C:\Windows\syswow64\CRYPTBASE.dll
  Image base : 0x74690000, size: 49152
  Checksum   : 0x00014593, Symbol count : 11, Symbol type: SymExport
  Time stamp : Tue Jul 14 02:12:01 2009
Module info    : C:\Windows\syswow64\GDI32.dll
  Image base : 0x765C0000, size: 589824
  Checksum   : 0x00059851, Symbol count : 727, Symbol type: SymExport
  Time stamp : Sat Nov 20 14:08:51 2010
Module info    : C:\Windows\syswow64\USER32.dll
  Image base : 0x76050000, size: 1048576
  Checksum   : 0x000D5873, Symbol count : 1003, Symbol type: SymExport
  Time stamp : Sat Nov 20 14:08:57 2010
Module info    : C:\Windows\syswow64\LPK.dll
  Image base : 0x75CB0000, size: 40960
  Checksum   : 0x0001268A, Symbol count : 11, Symbol type: SymExport
  Time stamp : Tue Jul 14 04:11:23 2009
Module info    : C:\Windows\syswow64\USP10.dll
  Image base : 0x76650000, size: 643072
  Checksum   : 0x000A2ADA, Symbol count : 44, Symbol type: SymExport
  Time stamp : Sat Nov 20 14:08:09 2010
Module info    : C:\Windows\syswow64\COMDLG32.DLL
  Image base : 0x75E80000, size: 503808
  Checksum   : 0x0007BC98, Symbol count : 30, Symbol type: SymExport
  Time stamp : Sat Nov 20 13:59:41 2010
Module info    : C:\Windows\syswow64\SHLWAPI.dll
  Image base : 0x75A90000, size: 356352
  Checksum   : 0x0005DB58, Symbol count : 920, Symbol type: SymExport
  Time stamp : Sat Nov 20 14:06:58 2010
Module info    : C:\Windows\syswow64\SHELL32.dll
  Image base : 0x74CA0000, size: 12886016
  Checksum   : 0x00C531DC, Symbol count : 902, Symbol type: SymExport
  Time stamp : Sat Nov 20 14:06:54 2010
Module info    : C:\Windows\system32\OPENGL32.DLL
  Image base : 0x66C50000, size: 819200
  Checksum   : 0x000D0F4A, Symbol count : 368, Symbol type: SymExport
  Time stamp : Tue Jul 14 04:09:47 2009
Module info    : C:\Windows\system32\GLU32.dll
  Image base : 0x66DC0000, size: 139264
  Checksum   : 0x0002E776, Symbol count : 52, Symbol type: SymExport
  Time stamp : Tue Jul 14 04:05:35 2009
Module info    : C:\Windows\system32\DDRAW.dll
  Image base : 0x6D5D0000, size: 946176
  Checksum   : 0x000834DA, Symbol count : 22, Symbol type: SymExport
  Time stamp : Tue Jul 14 04:04:56 2009
Module info    : C:\Windows\system32\DCIMAN32.dll
  Image base : 0x6D5B0000, size: 24576
  Checksum   : 0x0000E330, Symbol count : 20, Symbol type: SymExport
  Time stamp : Tue Jul 14 04:04:52 2009
Module info    : C:\Windows\syswow64\SETUPAPI.dll
  Image base : 0x74750000, size: 1691648
  Checksum   : 0x0019856C, Symbol count : 680, Symbol type: SymExport
  Time stamp : Sat Nov 20 14:06:49 2010
Module info    : C:\Windows\syswow64\CFGMGR32.dll
  Image base : 0x75AF0000, size: 159744
  Checksum   : 0x00030928, Symbol count : 250, Symbol type: SymExport
  Time stamp : Tue May 24 13:28:33 2011
Module info    : C:\Windows\syswow64\OLEAUT32.dll
  Image base : 0x74BB0000, size: 585728
  Checksum   : 0x0008C067, Symbol count : 499, Symbol type: SymExport
  Time stamp : Fri Feb 25 07:28:09 2011
Module info    : C:\Windows\syswow64\ole32.dll
  Image base : 0x748F0000, size: 1425408
  Checksum   : 0x00164A37, Symbol count : 394, Symbol type: SymExport
  Time stamp : Sat Nov 20 14:05:03 2010
Module info    : C:\Windows\syswow64\DEVOBJ.dll
  Image base : 0x75A70000, size: 73728
  Checksum   : 0x0001812F, Symbol count : 48, Symbol type: SymExport
  Time stamp : Tue May 24 13:29:17 2011
Module info    : C:\Windows\system32\dwmapi.dll
  Image base : 0x71910000, size: 77824
  Checksum   : 0x0001EB6F, Symbol count : 55, Symbol type: SymExport
  Time stamp : Tue Jul 14 04:06:15 2009
Module info    : C:\Windows\system32\WINMM.DLL
  Image base : 0x71E60000, size: 204800
  Checksum   : 0x00035432, Symbol count : 193, Symbol type: SymExport
  Time stamp : Sat Nov 20 14:08:34 2010
Module info    : C:\Windows\syswow64\WS2_32.DLL
  Image base : 0x75A30000, size: 217088
  Checksum   : 0x0003F60A, Symbol count : 500, Symbol type: SymExport
  Time stamp : Sat Nov 20 14:09:12 2010
Module info    : C:\Windows\syswow64\NSI.dll
  Image base : 0x75BB0000, size: 24576
  Checksum   : 0x00004FE4, Symbol count : 26, Symbol type: SymExport
  Time stamp : Tue Jul 14 04:09:45 2009
Module info    : C:\Windows\system32\IMM32.DLL
  Image base : 0x76440000, size: 393216
  Checksum   : 0x0002C2AA, Symbol count : 134, Symbol type: SymExport
  Time stamp : Sat Nov 20 14:08:51 2010
Module info    : C:\Windows\syswow64\MSCTF.dll
  Image base : 0x75940000, size: 835584
  Checksum   : 0x000CB820, Symbol count : 71, Symbol type: SymExport
  Time stamp : Tue Jul 14 04:07:53 2009
Module info    : C:\Program Files (x86)\GlowCode 5.1\glowcode.dll
  Image base : 0x67000000, size: 1024000
  Checksum   : 0x0010CD6F, Symbol count : 1, Symbol type: SymExport
  Time stamp : Mon Sep 20 19:23:14 2004
Module info    : C:\Windows\system32\VERSION.dll
  Image base : 0x72C80000, size: 36864
  Checksum   : 0x000138C1, Symbol count : 15, Symbol type: SymExport
  Time stamp : Tue Jul 14 04:11:07 2009
Module info    : C:\Windows\system32\WINSPOOL.DRV
  Image base : 0x71F50000, size: 331776
  Checksum   : 0x0005CE01, Symbol count : 229, Symbol type: SymExport
  Time stamp : Sat Nov 20 14:08:43 2010
